Aircraft Loan Calculator
Estimate your monthly aircraft loan payments. Adjust price, down payment, interest rate, and loan term to see how your financing breaks down.
Loan Parameters
Typical range: 20-30% ($100,000 - $150,000)
Current rates: 4-8% (varies by credit and terms)
Shorter terms = lower interest, higher payments. Longer terms = higher interest, lower payments.
Monthly Payment Breakdown
Loan Amount (Principal)$400,000
Monthly Payment (15 years)
$3,268.33
= 3.3 per $10K borrowed
Total Amount Paid$588,300
Total Interest Paid$188,300
💡 Payment Tips
- ✓ Higher down payment = lower monthly payment
- ✓ Paying off early saves on interest (no prepayment penalty)
- ✓ Even 1% lower rate saves thousands over the loan
- ✓ Budget for insurance, maintenance, fuel, and hangar costs too
Amortization Schedule (First 12 Months)
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $3,268.33 | $1,441.58 | $1,826.76 | $397,123 |
| 2 | $3,268.33 | $1,448.18 | $1,820.15 | $395,675 |
| 3 | $3,268.33 | $1,454.82 | $1,813.51 | $394,220 |
| 4 | $3,268.33 | $1,461.49 | $1,806.84 | $392,759 |
| 5 | $3,268.33 | $1,468.19 | $1,800.15 | $391,291 |
| 6 | $3,268.33 | $1,474.92 | $1,793.42 | $389,816 |
| 7 | $3,268.33 | $1,481.68 | $1,786.66 | $388,334 |
| 8 | $3,268.33 | $1,488.47 | $1,779.86 | $386,846 |
| 9 | $3,268.33 | $1,495.29 | $1,773.04 | $385,350 |
| 10 | $3,268.33 | $1,502.14 | $1,766.19 | $383,848 |
| 11 | $3,268.33 | $1,509.03 | $1,759.3 | $382,339 |
| 12 | $3,268.33 | $1,515.95 | $1,752.39 | $380,823 |
Ready to Get Financing?
Use this calculator to estimate your payments, then apply for real quotes from our aviation financing specialists.