Aircraft Comparison Tool
Compare up to 4 aircraft models side-by-side. Analyze specs, pricing, operating costs, and more.
Filter by Category
Select Aircraft to Compare (3/4)
| Specification | Cessna 172 Skyhawk | Piper PA-28 Arrow | Beechcraft Bonanza G36 |
|---|---|---|---|
| Manufacturer | Cessna | Piper | Beechcraft |
| Category | single engine | single engine | single engine |
| Seating | 4 | 4 | 6 |
| Cruise Speed | 122 mph | 132 mph | 175 mph |
| Range | 800 nm | 800 nm | 1000 nm |
| Service Ceiling | 14,100 ft | 14,500 ft | 20,000 ft |
| Fuel Capacity | 40 gal | 48 gal | 102 gal |
| Max Payload | 470 lbs | 620 lbs | 1,500 lbs |
| Price Range | $15K - $250K | $35K - $150K | $500K - $2000K |
| Fuel Burn/Hr | 8.5 gal | 8.5 gal | 13.5 gal |
| Annual Maintenance | 5-8% | 7-10% | 8-12% |
| Typical Insurance | $800-$1500/year | $700-$1200/year | $2000-$3500/year |
Ready to Finance Your Aircraft?
Get competitive financing for any aircraft on our platform.